| Configurable Attributes | |
| Material | |
| Tube O.D. (in) | 1/4 |
| Dimension L (mm) | 57.2 |
| Series | H-ZBHC |
| Dimension B (mm) | 15.2 |
| Dimension d (in) | 0.180 |
| Dimension L (in) | 2.250 |
| Dimension d (mm) | 4.55 |
| Working Pressure (psig) | 8000 |
| Working Pressure (bar) | 551 |
| Dimension H (in) | 5/8 |
| Dimension H1 (in) | 5/8 |
| Dimension B (in) | 0.600 |
| Dimension N (mm) | 33.50 |
| Working Pressure (CU) (psig) | 6,400 |
| Working Pressure (CU) (bar) | 440 |
| Working Pressure (SS) (psig) | 10,000 |
| Working Pressure (SS) (bar) | 689 |
| ZCR Size (in) | 1/4 |
| Dimension N (in) | 1.320 |
| Panel Hole Size (in) | 15/32 |
| Panel Hole Size (mm) | 11.90 |
| Panel Thickness (in) | 0.400 |
| Panel Thickness (mm) | 10.20 |
| Dimension H2 (in) | 9/16 |
| Documentation | |
| H-250CF.pdf | |
If you have any questions about any of our products or services, don’t hesitate to give us a call. For any inquiries, fill out the form and one of our Hy-Lok representative will contact you soon.