Tube O.D. (in) | 1 |
Tube O.D. (mm) | 25.4 |
Dimension L (mm) | 95.8 |
Material | Brass |
Series | CBU |
Dimension A (mm) | 31.2 |
Dimension B (mm) | 26.4 |
Dimension l₁ (mm) | 45.2 |
Pipe Thread | ISO Tapered|ISO Parallel|NPT|Unified Screw |
Type | Connects Fractional Tubes |
Width Across Flat (H) (mm) | 38.10 |
Width Across Flat h (mm) | 41.27 |
Dimension L₁ (mm) | 57.4 |
Width Across Flat (H) (in) | 1 1/2 |
Width Across Flat h (in) | 1 5/8 |
Width Across Flat h₁ (in) | 1 5/8 |
Width Across Flat h₁ (mm) | 41.27 |
Panel Hole Drill Size (mm) | 33.7 |
Dimension d (mm) | 22.30 |
Panel Thickness (mm) | 19.05 |
Documentation | |
H-200TF.pdf |
If you have any questions about any of our products or services, don’t hesitate to give us a call. For any inquiries, fill out the form and one of our Hy-Lok representative will contact you soon.