Material | Carbon Steel |
Series | DSVW-G/M |
Tube O.D. (mm) | 14.00 |
H (mm) | 27.00 |
h (mm) | 32.00 |
h1 (mm) | 12.00 |
L (mm) | 41.00 |
L 1 (mm) | 42.00 |
l (mm) | 23.00 |
l 1 (mm) | 14.00 |
l 2 (mm) | 21.00 |
T G(PF) (mm) | 1/2 |
PN (bar) | 100 |
D | 26 |
Documentation | |
Hylok-DIN-2353-Banjo-Fitting.pdf |
If you have any questions about any of our products or services, don’t hesitate to give us a call. For any inquiries, fill out the form and one of our Hy-Lok representative will contact you soon.