| Configurable Attributes | |
| Material | |
| Tube O.D. (in) | 3/8 |
| Dimension L (mm) | 11.9 |
| Series | H-MXA |
| Dimension L (in) | 0.470 |
| Working Pressure (psig) | 3300 |
| Working Pressure (bar) | 227 |
| Dimension C (mm) | 6.35 |
| Wall Thickness (in) | 0.035 |
| Body Cube (F) (in) | 7/16 |
| Dimension C (in) | 0.25 |
| Documentation | |
| H-250CF.pdf | |
If you have any questions about any of our products or services, don’t hesitate to give us a call. For any inquiries, fill out the form and one of our Hy-Lok representative will contact you soon.