Tube O.D. (mm) | 19.05 |
Dimension D (mm) | 18.00 |
Dimension L (mm) | 40.40 |
Material | Carbon Steel |
Dimension d (in) | 0.621 |
Dimension L (in) | 1.590 |
Dimension d (mm) | 15.80 |
Dimension D (in) | 0.707 |
Tube Wall Gage (t) | 15 to 20 |
Wall Thickness (in) | 0.035 to 0.072 |
Wall Thickness (mm) | 0.9 to 1.8 |
Documentation | |
Heat-Exchanger-Tube-Plugs.pdf |
If you have any questions about any of our products or services, don’t hesitate to give us a call. For any inquiries, fill out the form and one of our Hy-Lok representative will contact you soon.