Dimension D (mm) | 106.00 |
Body Material | 316 Stainless Steel |
Type | Tube Fittings |
Dimension E (mm) | 60.20 |
Tube size (in) | 1/2 |
Pressure Rating (bar) | 344 |
Temperature Rating (ºF) | -40 to 200 |
Temperature Rating (ºC) | -40 to 93 |
Pressure Rating (psig) | 5000 |
Seal Material | 70 durometer fluorocarbon FKM |
Backup Ring Materials | Virgin PTFE |
Dimension D (in) | 4.170 |
Dimension E (in) | 2.370 |
Dimension F (in) | 0.900 |
Dimension F (mm) | 22.90 |
Electrical Resistance of Insulators at 70ºF (20ºC) | 10 x 106Ω at 10 V (dc) |
G Min. Opening (in) | 0.280 |
G Min. Opening (mm) | 7.10 |
H Hex Flat (in) | 7/8 |
H1 Hex Flat (in) | 13/16 |
H2 Hex Flat (in) | 13/16 |
Insulator Materials | Thermoplastic |
Documentation | |
Dielectric-Fittings.pdf |
If you have any questions about any of our products or services, don’t hesitate to give us a call. For any inquiries, fill out the form and one of our Hy-Lok representative will contact you soon.