Request Quote | Quantity |
Seat Material | Valve Series | Pressure Rating at -20°F to 100°F (-28°C to 38°C ) psig (bar) | Pressure Max. Temperature |
Reinforced PTFE (Standard) | SO1B SO2B SO3B | 2200 (151) | 100 psig at 450°F (7 bar at 232°C) |
PTFE | SO1B SO2B SO3B | 1500 (103) | 100 psig at 450°F (7 bar at 232°C) |
UHMWPE (Polyethylene) | SO1B | 3000 (206) | 250 psig at 250°F (17 bar at 121°C ) |
SO2B SO3B | 2500 (172) | ||
Carbon PTFE | SO1B SO2B SO3B | 2500 (172) | 100 psig at 450°F (7 bar at 232°C) |
PEEK | SO1B | 3000 (206) | 800 psig at 450°F (55 bar at 232°C) |
SO2B SO3B | 2500 (172) |
Additional Information | American Bureau Shipping Certificate No. 00-3K50288-X, Lloyd's Register Certificate No. 01/10075, Germanischer Lloyd Certificate No. 57798-91 HH, DET Norske Veritas Certificate No. P-9100 |
Dimension D (mm) | 26.20 |
Series | SO |
Body Material | 316 Stainless Steel |
Dimension A (mm) | 7.70 |
Dimension B (mm) | 13.70 |
Quality System Certificates | ISO 9001 Certificate No. GQC 212, ASME Sect II (MO) Certificate No. QSC 584 |
Option | Oval Handle, Vent Option, Sour Gas Service, Low Dead Space Inserts, Mounting Bracket, Actuator |
Dimension E (mm) | 47.70 |
Dimension H (mm) | 57.20 |
Dimension C (mm) | 52.40 |
Flow Coefficient (Cv) | 1.20 |
Temperature Rating (ºF) | -20 to 450 |
Temperature Rating (ºC) | -28 to 232 |
End Connection | Butt Weld (Schedule 80) |
Dimension F (mm) | 31.80 |
Orifice (in) | 0.188 |
Orifice (mm) | 4.80 |
Body Pattern | Straight (Standard) |
Dimension G (mm) | 16.75 |
Handle | Lever (Standard), Oval With Stop Plate |
Sour Gas | Without (Standard), NACE MR-01-75 |
Seat Material | PEEK|Reinforce PTFE (Standard)|Carbon PTFE|UHMWPE |
Actuator | Pneumatic, Electric |
Dimension J (mm) | 33.00 |
End Connection Size (in) | 1/4 |
Mounting Type | Without Panel Mount, With Panel Mount |
Vent | Without (Standard), Downstream Vent, Upstream Vent |
Specification | Pressure Rating up to 3000 psig (206 bar) at 100°F(38°C) Temperature Range from -20°F(-28°C) to 450°F(232°C) Size Range - Hy-Lok ends : 1/4" to 1" (6mm to 25mm) - Screwed ends : 1/8" to 1" (NPT, BSPT) - Butt-weld ends : 1/4" to 1" (Pipe) - Socket weld ends : 1/4" to 1"(Tube and Pipe) - ZCO O-Ring Face Seal ends : 1/4" to 1/2" - ZCR Metal Gasket Seal ends : 1/4" to 1/2" |
Documentation | |
SO-Series.pdf |
If you have any questions about any of our products or services, don’t hesitate to give us a call. For any inquiries, fill out the form and one of our Hy-Lok representative will contact you soon.