Configurable Attributes | |
Material |
Tube O.D. (in) | 1/4 |
Dimension L (mm) | 59.90 |
Series | H-ZBT |
Dimension d (in) | 0.180 |
Dimension L (in) | 2.360 |
Dimension d (mm) | 4.55 |
Working Pressure (psig) | 5100 |
Working Pressure (bar) | 351 |
Dimension H (in) | 3/4 |
Dimension H1 (in) | 3/4 |
Dimension N (mm) | 33.00 |
Working Pressure (CU) (psig) | 5,100 |
Working Pressure (CU) (bar) | 351 |
Working Pressure (SS) (psig) | 5,100 |
Working Pressure (SS) (bar) | 351 |
ZCR Size (in) | 1/4 |
Dimension N (in) | 1.300 |
Panel Hole Size (in) | 0.57 |
Panel Hole Size (mm) | 14.50 |
Panel Thickness (in) | 0.440 |
Panel Thickness (mm) | 11.10 |
Documentation | |
ZCR.pdf |
If you have any questions about any of our products or services, don’t hesitate to give us a call. For any inquiries, fill out the form and one of our Hy-Lok representative will contact you soon.