Material | Carbon Steel |
Series | DSVW-G/M |
Tube O.D. (mm) | 12.00 |
H (mm) | 24.00 |
h (mm) | 27.00 |
h1 (mm) | 10.00 |
L (mm) | 35.00 |
L 1 (mm) | 37.00 |
l (mm) | 18.50 |
l 1 (mm) | 12.00 |
l 2 (mm) | 18.00 |
T G(PF) (mm) | 3/8 |
PN (bar) | 100 |
D | 22 |
Documentation | |
Hylok-DIN-2353-Banjo-Fitting.pdf |
If you have any questions about any of our products or services, don’t hesitate to give us a call. For any inquiries, fill out the form and one of our Hy-Lok representative will contact you soon.