Request Quote | Quantity |
Material | Brass |
Series | DWH-G/M |
Tube O.D. (mm) | 42.00 |
H (mm) | 60.00 |
h (mm) | 70.00 |
h1 (mm) | 60.00 |
L (mm) | 63.00 |
L 1 (mm) | 87.00 |
l (mm) | 40.50 |
l 1 (mm) | 22.00 |
l 2 (mm) | 40.50 |
T G(PF) (mm) | 1-1/2 |
t (mm) | 3.50 |
D | 55 |
Documentation | |
Hylok-DIN-2353-Banjo-Fitting.pdf |
If you have any questions about any of our products or services, don’t hesitate to give us a call. For any inquiries, fill out the form and one of our Hy-Lok representative will contact you soon.