Material | Carbon Steel |
Series | DSWVE-G/M |
Tube O.D. (mm) | 6.00 |
H (mm) | 17.00 |
h (mm) | 19.00 |
h1 (mm) | 19.00 |
L (mm) | 30.00 |
L 1 (mm) | 27.00 |
l (mm) | 15.00 |
l 1 (mm) | 9.00 |
l 2 (mm) | 13.00 |
T G(PF) (mm) | 1/4 |
PN (bar) | 160 |
D | 18.5 |
Documentation | |
Hylok-DIN-2353-Banjo-Fitting.pdf |
If you have any questions about any of our products or services, don’t hesitate to give us a call. For any inquiries, fill out the form and one of our Hy-Lok representative will contact you soon.